
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 15m ago
1,311,519
Cheapest270,000z
Median329,500z
Average329,500z
Highest389,000z
Listings2
On market5,704
Suggested fair price
369,550z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)600
Sales (24h)2
Sold (7d)9,765
Sales (7d)7
Sold (all)227,273
Sales (all)132
Vendors selling now (2)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 270,000z | Great deal | 204 | Instance Coin | sidewalk vend | prt_mk (150, 150) |
| 389,000z | Fair | 5,500 | Instance Coin | Alibabab | prt_mk (169, 172) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 100 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-09-04 22:55:36 | sidewalk vend | 300 | Instance Coin | 270,000z ea |
| 2026-09-04 22:35:38 | sidewalk vend | 300 | Instance Coin | 270,000z ea |
| 2026-09-01 21:58:44 | sidewalk vend | 60 | Instance Coin | 270,000z ea |
| 2026-09-01 21:58:37 | sidewalk vend | 106 | Instance Coin | 270,000z ea |
| 2026-09-01 21:56:36 | sidewalk vend | 1,000 | Instance Coin | 256,500z ea |
| 2026-08-29 17:34:34 | FlashF | 6,999 | Instance Coin | 265,990z ea |
| 2026-08-29 10:24:58 | sidewalk vend | 1,000 | Instance Coin | 256,500z ea |
| 2026-08-24 02:55:21 | FlashF | 1 | Instance Coin | 279,990z |
| 2026-08-22 14:53:02 | sidewalk vend | 30 | Instance Coin | 270,000z ea |
| 2026-08-19 08:23:06 | sidewalk vend | 3,000 | Instance Coin | 266,000z ea |
| 2026-08-19 08:22:57 | sidewalk vendor | 2,500 | Instance Coin | 266,000z ea |
| 2026-08-19 08:22:20 | FlashF | 7,000 | Instance Coin | 265,991z ea |
| 2026-08-14 22:07:41 | Alibabab | 4,500 | Instance Coin | 369,550z ea |
| 2026-08-12 10:18:44 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-08-12 00:07:28 | Maas | 422 | Instance Coin | 356,250z ea |
| 2026-08-10 17:53:09 | Alibabab | 3,000 | Instance Coin | 369,550z ea |
| 2026-08-10 17:53:03 | brengsek | 356 | Instance Coin | 346,750z ea |
| 2026-08-09 22:03:15 | Alibabab | 200 | Instance Coin | 389,000z ea |
| 2026-08-09 18:03:28 | Alibabab | 5,000 | Instance Coin | 369,550z ea |
| 2026-08-02 15:20:39 | Alibabab | 300 | Instance Coin | 369,550z ea |
| 2026-08-01 20:59:45 | Alibabab | 1,700 | Instance Coin | 369,550z ea |
| 2026-08-01 01:38:17 | Alibabab | 5,000 | Instance Coin | 369,550z ea |
| 2026-07-29 20:15:08 | Alibabab | 500 | Instance Coin | 369,550z ea |
| 2026-07-29 19:43:00 | Alibabab | 5,000 | Instance Coin | 369,550z ea |
| 2026-07-29 12:38:48 | Alibabab | 1,500 | Instance Coin | 369,550z ea |
| 2026-07-29 12:38:34 | Alibabab | 4,000 | Instance Coin | 369,550z ea |
| 2026-07-29 12:38:20 | Keparat | 188 | Instance Coin | 375,000z ea |
| 2026-07-23 15:34:43 | Babi | 292 | Instance Coin | 777,894z ea |
| 2026-07-23 08:59:06 | Alibabab | 5,000 | Instance Coin | 369,550z ea |
| 2026-07-21 20:26:12 | Alibabab | 3,000 | Instance Coin | 369,550z ea |
| 2026-07-16 23:31:22 | Alibabab | 2 | Instance Coin | 389,000z ea |
| 2026-07-16 00:27:35 | Alibabab | 500 | Instance Coin | 369,550z ea |
| 2026-07-14 19:45:33 | Alibabab | 500 | Instance Coin | 369,550z ea |
| 2026-07-14 19:39:11 | Alibabab | 5,000 | Instance Coin | 369,550z ea |
| 2026-07-11 15:11:05 | Market Cheapest | 1 | Instance Coin | 373,737z |
| 2026-07-11 14:31:58 | Market Cheapest | 2 | Instance Coin | 373,737z ea |
| 2026-07-11 10:37:46 | Market Cheapest | 3 | Instance Coin | 373,737z ea |
| 2026-07-05 23:18:48 | mboh | 30 | Instance Coin | 711,667z ea |
| 2026-07-04 13:51:45 | Gisga1 | 411 | Instance Coin | 365,750z ea |
| 2026-07-04 12:22:44 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-07-01 01:24:04 | Alibabab | 3,400 | Instance Coin | 369,550z ea |
| 2026-07-01 01:22:14 | Alibabab | 2,000 | Instance Coin | 369,550z ea |
| 2026-06-30 09:05:25 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-29 21:24:59 | Alibabab | 2,000 | Instance Coin | 369,550z ea |
| 2026-06-29 21:23:31 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-29 21:16:14 | Alibabab | 2,000 | Instance Coin | 369,550z ea |
| 2026-06-29 20:19:19 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-29 20:15:27 | pertiwi | 227 | Instance Coin | 385,000z ea |
| 2026-06-29 20:14:49 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-29 10:39:51 | Alibabab | 2,000 | Instance Coin | 369,550z ea |
| 2026-06-29 10:37:09 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-29 10:35:51 | Alibabab | 2,000 | Instance Coin | 369,550z ea |
| 2026-06-28 21:46:08 | Alibabab | 2,000 | Instance Coin | 369,550z ea |
| 2026-06-28 20:43:55 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-28 17:46:12 | Alibabab | 1,000 | Instance Coin | 369,550z ea |
| 2026-06-28 13:46:26 | pertiwi | 50 | Instance Coin | 385,000z ea |
| 2026-06-28 13:42:43 | pertiwi | 100 | Instance Coin | 385,000z ea |
| 2026-06-27 23:41:25 | pertiwi | 100 | Instance Coin | 385,000z ea |
| 2026-06-26 23:29:14 | Alibabab | 5,000 | Instance Coin | 369,550z ea |
| 2026-06-24 05:01:28 | Anisa | 168 | Instance Coin | 385,000z ea |
| 2026-06-23 08:26:53 | Alibabab | 1,026 | Instance Coin | 369,550z ea |
| 2026-06-23 07:21:43 | Alibabab | 1,026 | Instance Coin | 369,550z ea |
| 2026-06-23 07:18:35 | Alibabab | 1,026 | Instance Coin | 369,550z ea |
| 2026-06-23 07:14:43 | Alibabab | 1,026 | Instance Coin | 369,550z ea |
| 2026-06-22 19:54:04 | Anisa | 20 | Instance Coin | 385,000z ea |
| 2026-06-22 11:21:27 | Anisa | 106 | Instance Coin | 385,000z ea |
| 2026-06-18 11:01:48 | Syne | 350 | Instance Coin | 1,010,558z ea |
| 2026-06-17 07:56:08 | Syne | 150 | Instance Coin | 388,888z ea |
| 2026-06-16 13:50:53 | Syne | 500 | Instance Coin | 369,444z ea |
| 2026-06-16 13:50:46 | Alibabab | 4,300 | Instance Coin | 369,550z ea |
| 2026-06-16 05:37:40 | Alibabab | 500 | Instance Coin | 369,550z ea |
| 2026-06-16 04:05:31 | Alibabab | 200 | Instance Coin | 389,000z ea |
| 2026-06-12 06:46:40 | Alibabab | 1,300 | Instance Coin | 369,550z ea |
| 2026-06-12 06:45:19 | Norz | 2,890 | Instance Coin | 361,000z ea |
| 2026-06-12 06:26:16 | Norz | 110 | Instance Coin | 380,000z ea |
| 2026-06-08 03:49:08 | Alibabab | 3,000 | Instance Coin | 369,550z ea |
| 2026-06-04 16:48:50 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-04 16:37:40 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-04 15:23:45 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-04 14:05:32 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-03 15:39:17 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-03 15:18:16 | Milk | 1,000 | Instance Coin | 380,000z ea |
| 2026-06-03 15:17:46 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-02 20:21:14 | Alibabab | 5,000 | Instance Coin | 389,000z ea |
| 2026-06-02 19:29:23 | Alibabab | 5,000 | Instance Coin | no record |
| 2026-06-02 15:15:17 | Alibabab | 5,000 | Instance Coin | no record |
| 2026-06-02 06:30:03 | Alibabab | 5,000 | Instance Coin | no record |
| 2026-06-01 21:08:46 | Alibabab | 5,000 | Instance Coin | no record |
| 2026-05-31 21:07:06 | Alibabab | 4,680 | Instance Coin | no record |
| 2026-05-29 00:37:25 | Alibabab | 34 | Instance Coin | no record |
| 2026-05-28 20:21:48 | Alibabab | 150 | Instance Coin | no record |
| 2026-05-26 06:33:46 | Alibabab | 20 | Instance Coin | no record |
| 2026-05-26 00:32:52 | Alibabab | 116 | Instance Coin | no record |
| 2026-05-25 10:12:12 | Alibabab | 5,000 | Instance Coin | no record |
| 2026-05-24 11:25:37 | Alibabab | 5,000 | Instance Coin | no record |
| 2026-05-23 20:14:01 | Alibabab | 3,804 | Instance Coin | no record |
| 2026-05-22 18:16:20 | Alibabab | 150 | Instance Coin | no record |
| 2026-05-22 02:43:25 | Alibabab | 75 | Instance Coin | no record |
| 2026-05-22 02:42:27 | Alibabab | 75 | Instance Coin | no record |
| 2026-05-22 00:59:05 | Alibabab | 896 | Instance Coin | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.