
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 9m ago
378,340
Cheapest370,000z
Median370,000z
Average373,000z
Highest379,000z
Listings6
On market16,821
Suggested fair price
360,050z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)333
Sales (24h)1
Sold (7d)2,333
Sales (7d)3
Sold (all)106,794
Sales (all)72
Vendors selling now (6)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 370,000z | Fair | 3,030 | Somatology Research Document | GreedSeed | prt_mk (181, 125) |
| 370,000z | Fair | 37 | Somatology Research Document | PedagangMagang | prt_mk (154, 143) |
| 370,000z | Fair | 1,366 | Somatology Research Document | MyChemicalRomance | prt_mk (181, 126) |
| 370,000z | Fair | 1,388 | Somatology Research Document | Abuelita | prt_mk (181, 124) |
| 379,000z | Fair | 5,500 | Somatology Research Document | Alibaba14 | prt_mk (197, 181) |
| 379,000z | Fair | 5,500 | Somatology Research Document | Alibaba53 | prt_mk (176, 199) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 72 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-07-21 11:47:47 | sidewalk vend | 333 | Somatology Research Document | 665,257z ea |
| 2026-07-16 22:54:24 | Alibaba14 | 1,000 | Somatology Research Document | 360,050z ea |
| 2026-07-16 22:53:01 | Alibaba14 | 1,000 | Somatology Research Document | 360,050z ea |
| 2026-07-14 23:46:34 | Alibaba14 | 376 | Somatology Research Document | 360,050z ea |
| 2026-07-14 23:45:48 | GreedSeed | 873 | Somatology Research Document | 356,250z ea |
| 2026-07-14 23:45:39 | brengsek | 113 | Somatology Research Document | 350,000z ea |
| 2026-07-12 19:07:18 | Alibaba14 | 1,300 | Somatology Research Document | 360,050z ea |
| 2026-07-12 19:05:09 | Alibaba14 | 1,000 | Somatology Research Document | 360,050z ea |
| 2026-07-12 13:10:23 | Alibaba14 | 5,000 | Somatology Research Document | 360,050z ea |
| 2026-07-11 18:24:18 | Meryann | 78 | Somatology Research Document | 125,000z ea |
| 2026-07-10 13:55:44 | Alibaba14 | 52 | Somatology Research Document | 379,000z ea |
| 2026-07-10 00:05:37 | Alibaba14 | 1,000 | Somatology Research Document | 360,050z ea |
| 2026-07-10 00:05:12 | Alibaba14 | 2,000 | Somatology Research Document | 360,050z ea |
| 2026-07-09 22:47:09 | GreedSeed | 392 | Somatology Research Document | 270,750z ea |
| 2026-07-09 22:06:54 | Market Cheapest | 921 | Somatology Research Document | 265,050z ea |
| 2026-07-08 20:36:56 | GreedSeed | 300 | Somatology Research Document | 285,000z ea |
| 2026-07-08 20:33:44 | GreedSeed | 200 | Somatology Research Document | 285,000z ea |
| 2026-07-08 20:33:33 | Market Cheapest | 78 | Somatology Research Document | 235,454z ea |
| 2026-07-08 20:30:37 | Market Cheapest | 100 | Somatology Research Document | 235,454z ea |
| 2026-07-05 15:37:34 | Alibaba14 | 348 | Somatology Research Document | 360,050z ea |
| 2026-07-05 15:37:17 | Alibaba14 | 1 | Somatology Research Document | 379,000z |
| 2026-07-05 15:14:40 | Alibaba14 | 4,500 | Somatology Research Document | 360,050z ea |
| 2026-07-05 13:10:44 | Alibaba14 | 1 | Somatology Research Document | 379,000z |
| 2026-07-04 13:12:31 | Alibaba14 | 100 | Somatology Research Document | 379,000z ea |
| 2026-07-04 13:11:47 | Alibaba14 | 250 | Somatology Research Document | 379,000z ea |
| 2026-07-04 12:58:11 | Alibaba14 | 4,000 | Somatology Research Document | 360,050z ea |
| 2026-07-02 21:58:21 | murta | 365 | Somatology Research Document | 3,736,936z ea |
| 2026-07-01 16:49:18 | Ventos | 780 | Somatology Research Document | 503,791z ea |
| 2026-06-29 18:42:20 | Alibaba14 | 3,250 | Somatology Research Document | 360,050z ea |
| 2026-06-29 18:41:49 | Ventos | 1,000 | Somatology Research Document | 349,600z ea |
| 2026-06-29 18:41:18 | Mecha | 750 | Somatology Research Document | 1,261,283z ea |
| 2026-06-29 18:38:24 | Mecha | 500 | Somatology Research Document | 455,050z ea |
| 2026-06-29 18:37:54 | Mecha | 500 | Somatology Research Document | 455,050z ea |
| 2026-06-28 02:00:41 | Mecha | 150 | Somatology Research Document | 682,417z ea |
| 2026-06-28 01:59:30 | Mecha | 100 | Somatology Research Document | 585,000z ea |
| 2026-06-27 19:08:15 | Mecha | 3,773 | Somatology Research Document | 374,733z ea |
| 2026-06-26 16:12:53 | Mecha | 1,000 | Somatology Research Document | 446,500z ea |
| 2026-06-23 13:23:20 | Alibaba14 | 2,600 | Somatology Research Document | 360,050z ea |
| 2026-06-23 13:21:52 | murta | 916 | Somatology Research Document | 327,750z ea |
| 2026-06-23 13:21:43 | Ventos | 1,500 | Somatology Research Document | 349,600z ea |
| 2026-06-21 18:09:12 | Alibaba14 | 5,200 | Somatology Research Document | 360,050z ea |
| 2026-06-21 18:08:51 | murta | 1,647 | Somatology Research Document | 663,616z ea |
| 2026-06-21 18:08:35 | Ventos | 2,000 | Somatology Research Document | 528,200z ea |
| 2026-06-18 18:08:23 | Ventos | 490 | Somatology Research Document | 483,376z ea |
| 2026-06-16 13:53:15 | Ventos | 798 | Somatology Research Document | 587,695z ea |
| 2026-06-13 20:22:06 | Alibaba14 | 5,000 | Somatology Research Document | 360,050z ea |
| 2026-06-12 17:45:07 | Depresion | 37 | Somatology Research Document | 120,000z ea |
| 2026-06-12 00:20:12 | Ventos | 2 | Somatology Research Document | 368,000z ea |
| 2026-06-12 00:19:22 | Ventos | 200 | Somatology Research Document | 368,000z ea |
| 2026-06-11 21:37:28 | Nvidia | 1,190 | Somatology Research Document | 122,550z ea |
| 2026-06-11 13:06:56 | Mecha | 2,951 | Somatology Research Document | 573,014z ea |
| 2026-06-09 18:26:45 | Nvidia | 500 | Somatology Research Document | 350,550z ea |
| 2026-06-06 23:57:46 | Tukaang Dagang | 123 | Somatology Research Document | 500,000z ea |
| 2026-06-06 18:01:07 | Myna | 2,737 | Somatology Research Document | 49,999z ea |
| 2026-06-05 19:52:57 | Alibaba14 | 4,539 | Somatology Research Document | 379,000z ea |
| 2026-06-05 19:52:34 | Ventos | 1,000 | Somatology Research Document | 400,000z ea |
| 2026-06-04 10:18:16 | Alibaba14 | 461 | Somatology Research Document | 379,000z ea |
| 2026-06-02 18:54:47 | Alibaba14 | 300 | Somatology Research Document | no record |
| 2026-06-02 18:54:28 | Alibaba14 | 2,000 | Somatology Research Document | no record |
| 2026-06-02 18:46:15 | Ventos | 1,000 | Somatology Research Document | no record |
| 2026-05-31 20:05:11 | Alibaba14 | 5,000 | Somatology Research Document | no record |
| 2026-05-31 07:21:50 | Ventos | 1,000 | Somatology Research Document | no record |
| 2026-05-25 21:25:31 | murta | 2,000 | Somatology Research Document | no record |
| 2026-05-24 17:44:22 | Alibaba14 | 5,000 | Somatology Research Document | no record |
| 2026-05-24 11:26:26 | Alibaba14 | 5,000 | Somatology Research Document | no record |
| 2026-05-21 07:19:52 | Ventos | 980 | Somatology Research Document | no record |
| 2026-05-16 18:52:47 | Alibaba14 | 4,000 | Somatology Research Document | no record |
| 2026-05-15 20:30:38 | Alibaba14 | 4,934 | Somatology Research Document | no record |
| 2026-05-13 00:02:33 | Alibaba14 | 23 | Somatology Research Document | no record |
| 2026-05-09 14:01:40 | Alibaba14 | 3 | Somatology Research Document | no record |
| 2026-05-08 08:40:19 | Alibaba14 | 40 | Somatology Research Document | no record |
| 2026-05-06 23:29:33 | Alibaba14 | 4,139 | Somatology Research Document | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.