
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 51m ago
4,836,491
Cheapest21,900z
Median22,500z
Average31,725z
Highest60,000z
Listings4
On market6,040
Suggested fair price
59,938z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)43
Sales (24h)1
Sold (7d)8,426
Sales (7d)30
Sold (all)44,645
Sales (all)284
Vendors selling now (4)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 21,900z | Great deal | 1,879 | Zelunium | Alibaba20 | prt_mk (197, 193) |
| 22,000z | Great deal | 2,000 | Zelunium | Milk | prt_mk (141, 154) |
| 23,000z | Great deal | 1,799 | Zelunium | Bajingan | prt_mk (163, 140) |
| 60,000z | Fair | 362 | Zelunium | money2 | izlude (119, 160) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 100 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-07-22 03:24:03 | Alibaba20 | 43 | Zelunium | 72,140z ea |
| 2026-07-21 01:17:25 | Alibaba20 | 1,200 | Zelunium | 59,800z ea |
| 2026-07-19 10:27:41 | Alibaba20 | 50 | Zelunium | 59,800z ea |
| 2026-07-19 09:24:51 | Alibaba20 | 98 | Zelunium | 59,413z ea |
| 2026-07-18 20:02:25 | Alibaba20 | 297 | Zelunium | 21,900z ea |
| 2026-07-18 18:06:14 | Alibaba20 | 234 | Zelunium | 21,900z ea |
| 2026-07-18 16:04:44 | money2 | 100 | Zelunium | 122,000z ea |
| 2026-07-18 02:53:51 | Alibaba20 | 1,900 | Zelunium | 58,235z ea |
| 2026-07-18 02:25:17 | Alibaba20 | 1,500 | Zelunium | 22,900z ea |
| 2026-07-18 00:01:16 | Alibaba20 | 1,001 | Zelunium | 22,900z ea |
| 2026-07-17 22:54:39 | Bajingan | 100 | Zelunium | 61,500z ea |
| 2026-07-17 20:18:36 | Bajingan | 100 | Zelunium | 23,000z ea |
| 2026-07-17 19:42:47 | Bajingan | 1 | Zelunium | 61,500z |
| 2026-07-17 17:34:24 | Ventos | 7 | Zelunium | 29,999z ea |
| 2026-07-17 17:32:32 | Ventos | 100 | Zelunium | 75,997z ea |
| 2026-07-17 09:51:49 | Alibaba20 | 100 | Zelunium | 62,800z ea |
| 2026-07-16 23:04:26 | Alibaba20 | 95 | Zelunium | 67,714z ea |
| 2026-07-16 15:20:02 | Alibaba20 | 75 | Zelunium | 66,800z ea |
| 2026-07-16 14:00:05 | Alibaba20 | 200 | Zelunium | 66,800z ea |
| 2026-07-16 13:11:47 | Alibaba20 | 100 | Zelunium | 66,800z ea |
| 2026-07-16 12:37:25 | Alibaba20 | 150 | Zelunium | 66,800z ea |
| 2026-07-16 11:57:09 | Alibaba20 | 75 | Zelunium | 66,800z ea |
| 2026-07-16 09:58:26 | Alibaba20 | 100 | Zelunium | 25,900z ea |
| 2026-07-16 06:51:28 | Alibaba20 | 75 | Zelunium | 66,800z ea |
| 2026-07-16 05:49:47 | Alibaba20 | 75 | Zelunium | 25,900z ea |
| 2026-07-16 05:29:43 | Alibaba20 | 200 | Zelunium | 25,900z ea |
| 2026-07-16 00:40:04 | Alibaba20 | 50 | Zelunium | 25,900z ea |
| 2026-07-15 19:46:22 | Alibaba20 | 100 | Zelunium | 66,800z ea |
| 2026-07-15 19:19:52 | Alibaba20 | 100 | Zelunium | 25,900z ea |
| 2026-07-15 14:50:32 | Alibaba20 | 200 | Zelunium | 25,900z ea |
| 2026-07-14 15:07:44 | Bajingan | 60 | Zelunium | 67,000z ea |
| 2026-07-14 03:08:13 | Gisga1 | 53 | Zelunium | 26,500z ea |
| 2026-07-14 03:07:34 | Alibaba20 | 99 | Zelunium | 83,190z ea |
| 2026-07-13 14:47:18 | Alibaba20 | 400 | Zelunium | 26,900z ea |
| 2026-07-12 17:21:11 | Alibaba20 | 200 | Zelunium | 60,075z ea |
| 2026-07-12 17:04:36 | Alibaba20 | 200 | Zelunium | 49,350z ea |
| 2026-07-12 15:17:21 | Ventos | 100 | Zelunium | 75,997z ea |
| 2026-07-12 14:10:06 | Alibaba20 | 50 | Zelunium | 62,220z ea |
| 2026-07-12 11:07:30 | Gisga1 | 50 | Zelunium | 28,500z ea |
| 2026-07-12 11:01:45 | Gisga1 | 50 | Zelunium | 28,500z ea |
| 2026-07-12 01:19:52 | Bajingan | 75 | Zelunium | 72,500z ea |
| 2026-07-12 01:16:04 | Ventos | 45 | Zelunium | 33,066z ea |
| 2026-07-11 21:30:56 | Gisga1 | 100 | Zelunium | 28,500z ea |
| 2026-07-11 19:06:10 | Milk | 100 | Zelunium | 71,000z ea |
| 2026-07-11 16:01:18 | Milk | 175 | Zelunium | 71,000z ea |
| 2026-07-11 15:37:07 | Milk | 180 | Zelunium | 71,000z ea |
| 2026-07-11 14:22:44 | Milk | 25 | Zelunium | 71,000z ea |
| 2026-07-11 13:25:04 | Milk | 100 | Zelunium | 71,000z ea |
| 2026-07-11 09:20:33 | Milk | 75 | Zelunium | 71,000z ea |
| 2026-07-11 04:06:09 | Milk | 100 | Zelunium | 28,000z ea |
| 2026-07-10 15:50:31 | Milk | 100 | Zelunium | 31,440z ea |
| 2026-07-10 15:38:25 | Milk | 45 | Zelunium | 28,000z ea |
| 2026-07-10 15:34:58 | Milk | 20 | Zelunium | 71,000z ea |
| 2026-07-10 07:18:23 | Milk | 176 | Zelunium | 70,267z ea |
| 2026-07-09 13:53:47 | Milk | 100 | Zelunium | 71,000z ea |
| 2026-07-09 10:55:13 | Milk | 60 | Zelunium | 71,000z ea |
| 2026-07-09 09:54:34 | Milk | 300 | Zelunium | 28,000z ea |
| 2026-07-08 21:03:08 | PedagangMagang | 200 | Zelunium | 28,500z ea |
| 2026-07-08 10:00:09 | Bajingan | 25 | Zelunium | 28,500z ea |
| 2026-07-08 09:29:30 | money2 | 10 | Zelunium | 122,000z ea |
| 2026-07-08 00:57:24 | Bajingan | 140 | Zelunium | 90,729z ea |
| 2026-07-08 00:07:34 | Bajingan | 200 | Zelunium | 72,500z ea |
| 2026-07-07 18:25:40 | Gisga1 | 200 | Zelunium | 28,500z ea |
| 2026-07-07 12:58:25 | Alibaba20 | 63 | Zelunium | 28,900z ea |
| 2026-07-07 11:07:16 | Milk | 60 | Zelunium | 66,500z ea |
| 2026-07-07 11:06:32 | Milk | 33 | Zelunium | 95,818z ea |
| 2026-07-07 07:25:36 | Gisga1 | 378 | Zelunium | 28,500z ea |
| 2026-07-07 00:02:40 | Alibaba20 | 300 | Zelunium | 73,800z ea |
| 2026-07-06 23:36:11 | Milk | 100 | Zelunium | 72,000z ea |
| 2026-07-06 23:30:54 | Milk | 200 | Zelunium | 72,000z ea |
| 2026-07-06 20:29:27 | Milk | 30 | Zelunium | 29,000z ea |
| 2026-07-06 20:29:09 | Milk | 100 | Zelunium | 29,000z ea |
| 2026-07-06 17:40:39 | Milk | 75 | Zelunium | 29,000z ea |
| 2026-07-05 22:07:40 | brengsek | 198 | Zelunium | 28,000z ea |
| 2026-07-05 20:40:51 | brengsek | 50 | Zelunium | 72,000z ea |
| 2026-07-05 20:39:46 | brengsek | 50 | Zelunium | 72,000z ea |
| 2026-07-05 19:17:23 | Milk | 200 | Zelunium | 74,000z ea |
| 2026-07-05 04:18:53 | Alibaba20 | 500 | Zelunium | 29,998z ea |
| 2026-07-05 00:30:14 | Alibaba20 | 25 | Zelunium | 75,994z ea |
| 2026-07-05 00:24:31 | Alibaba20 | 75 | Zelunium | 29,998z ea |
| 2026-07-04 22:10:47 | Anisa | 200 | Zelunium | 32,000z ea |
| 2026-07-04 17:24:58 | Milk | 200 | Zelunium | 29,000z ea |
| 2026-07-04 17:18:42 | Milk | 10 | Zelunium | 29,000z ea |
| 2026-07-04 17:18:30 | Milk | 21 | Zelunium | 71,857z ea |
| 2026-07-04 09:33:22 | Milk | 75 | Zelunium | 74,000z ea |
| 2026-07-04 09:32:31 | Milk | 50 | Zelunium | 74,000z ea |
| 2026-07-03 13:38:45 | Anisa | 91 | Zelunium | 32,000z ea |
| 2026-07-03 12:48:45 | Milk | 50 | Zelunium | 74,000z ea |
| 2026-07-03 11:31:46 | Milk | 23 | Zelunium | 29,000z ea |
| 2026-07-03 05:40:28 | Milk | 75 | Zelunium | 29,000z ea |
| 2026-07-03 04:55:42 | Milk | 60 | Zelunium | 29,000z ea |
| 2026-07-03 00:34:22 | money2 | 70 | Zelunium | 137,057z ea |
| 2026-07-02 22:16:58 | Ventos | 50 | Zelunium | 75,997z ea |
| 2026-07-02 22:13:50 | Ventos | 50 | Zelunium | 75,997z ea |
| 2026-07-02 22:10:06 | Alibaba20 | 50 | Zelunium | 29,998z ea |
| 2026-07-02 21:13:48 | Alibaba20 | 200 | Zelunium | 75,994z ea |
| 2026-07-02 15:58:19 | Anisa | 150 | Zelunium | 32,000z ea |
| 2026-07-02 15:52:25 | Anisa | 100 | Zelunium | 32,000z ea |
| 2026-07-02 08:48:30 | Ventos | 100 | Zelunium | 29,999z ea |
| 2026-07-02 02:11:59 | Milk | 22 | Zelunium | 31,000z ea |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.