
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 32m ago
145
Cheapest90,000,000z
Median125,000,000z
Average120,625,000z
Highest125,000,000z
Listings8
On market8
Suggested fair price
125,000,000z
Based on current market median.
Cheapest listing looks fair.
Sold (24h)0
Sales (24h)0
Sold (7d)0
Sales (7d)0
Sold (all)8
Sales (all)8
Vendors selling now (8)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 90,000,000z | Great deal | 1 | Ice Pick | Vendi | prt_mk (173, 140) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
| 125,000,000z | Fair | 1 | Ice Pick | asas | prt_mk (168, 132) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 8 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-07-14 07:45:24 | Vendi | 1 | Ice Pick | 180,500,000z |
| 2026-07-14 07:45:24 | Vendi | 1 | Ice Pick | 180,500,000z |
| 2026-07-01 00:20:48 | Vendi | 1 | Ice Pick | 99,750,000z |
| 2026-06-01 21:39:19 | asas | 1 | Ice Pick | no record |
| 2026-05-29 04:36:41 | asas | 1 | Ice Pick | no record |
| 2026-05-29 04:35:03 | asas | 1 | Ice Pick | no record |
| 2026-05-26 19:50:51 | asas | 1 | Ice Pick | no record |
| 2026-05-19 18:33:25 | Merde | 1 | Ice Pick | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.