
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 35m ago
59,427
Cheapest369,000z
Median369,500z
Average369,500z
Highest370,000z
Listings2
On market2,116
Suggested fair price
379,000z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)0
Sales (24h)0
Sold (7d)25
Sales (7d)4
Sold (all)4,219
Sales (all)173
Vendors selling now (2)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 369,000z | Fair | 1,840 | HE Bubble Gum | Alibaba13 | prt_mk (197, 179) |
| 370,000z | Fair | 276 | HE Bubble Gum | PedagangMagang | prt_mk (154, 143) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 100 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-07-19 00:03:00 | PedagangMagang | 1 | HE Bubble Gum | 370,000z |
| 2026-07-18 06:52:25 | Keparat | 17 | HE Bubble Gum | 370,000z ea |
| 2026-07-17 06:17:10 | Keparat | 2 | HE Bubble Gum | 370,000z ea |
| 2026-07-16 01:15:50 | Keparat | 5 | HE Bubble Gum | 370,000z ea |
| 2026-07-13 00:52:54 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-07-12 21:33:19 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-07-12 11:27:36 | PedagangMagang | 5 | HE Bubble Gum | 375,000z ea |
| 2026-07-11 02:41:03 | PedagangMagang | 3 | HE Bubble Gum | 375,000z ea |
| 2026-07-09 22:00:14 | Alibaba13 | 100 | HE Bubble Gum | 379,000z ea |
| 2026-07-07 21:41:02 | Alibaba13 | 2 | HE Bubble Gum | 758,000z ea |
| 2026-07-07 17:21:48 | Alibaba13 | 1 | HE Bubble Gum | 379,000z |
| 2026-07-07 11:11:36 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-07-06 10:58:28 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-07-06 04:04:38 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-07-05 21:59:08 | Alibaba13 | 1 | HE Bubble Gum | 379,000z |
| 2026-07-05 15:15:27 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-07-04 22:24:26 | Alibaba13 | 1 | HE Bubble Gum | 379,000z |
| 2026-07-03 07:19:23 | Alibaba13 | 1,028 | HE Bubble Gum | 860,197z ea |
| 2026-07-02 22:14:40 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-07-01 23:08:11 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-07-01 15:20:24 | Alibaba13 | 1 | HE Bubble Gum | 379,000z |
| 2026-06-30 08:00:55 | Alibaba13 | 100 | HE Bubble Gum | 379,000z ea |
| 2026-06-30 03:43:04 | Alibaba13 | 3 | HE Bubble Gum | 379,000z ea |
| 2026-06-28 16:55:40 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-27 11:52:06 | Alibaba13 | 3 | HE Bubble Gum | 379,000z ea |
| 2026-06-27 11:13:10 | Alibaba13 | 2 | HE Bubble Gum | 379,000z ea |
| 2026-06-27 01:06:25 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-26 01:33:59 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-25 20:08:14 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-25 13:41:23 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-25 12:57:43 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-25 09:22:01 | Alibaba13 | 1 | HE Bubble Gum | 379,000z |
| 2026-06-23 23:28:57 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-23 00:05:23 | Alibaba13 | 3 | HE Bubble Gum | 631,667z ea |
| 2026-06-22 09:12:51 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-22 02:06:38 | Alibaba13 | 2 | HE Bubble Gum | 568,500z ea |
| 2026-06-22 01:27:58 | Alibaba13 | 2 | HE Bubble Gum | 379,000z ea |
| 2026-06-21 06:58:47 | Alibaba13 | 2 | HE Bubble Gum | 379,000z ea |
| 2026-06-20 21:27:25 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-20 09:23:19 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-20 01:13:25 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-19 18:49:50 | Alibaba13 | 40 | HE Bubble Gum | 397,950z ea |
| 2026-06-19 01:31:21 | Alibaba13 | 1 | HE Bubble Gum | 379,000z |
| 2026-06-18 15:18:17 | Alibaba13 | 3 | HE Bubble Gum | 379,000z ea |
| 2026-06-18 11:02:43 | FlashL | 227 | HE Bubble Gum | 607,792z ea |
| 2026-06-17 20:37:28 | FlashL | 22 | HE Bubble Gum | 369,000z ea |
| 2026-06-17 12:58:45 | FlashL | 5 | HE Bubble Gum | 369,000z ea |
| 2026-06-17 12:14:03 | FlashL | 50 | HE Bubble Gum | 369,000z ea |
| 2026-06-17 10:32:53 | FlashL | 10 | HE Bubble Gum | 369,000z ea |
| 2026-06-17 03:33:38 | FlashL | 10 | HE Bubble Gum | 369,000z ea |
| 2026-06-16 17:37:29 | FlashL | 5 | HE Bubble Gum | 369,000z ea |
| 2026-06-16 17:21:23 | FlashL | 5 | HE Bubble Gum | 369,000z ea |
| 2026-06-16 16:30:36 | FlashL | 10 | HE Bubble Gum | 369,000z ea |
| 2026-06-16 12:45:54 | FlashL | 10 | HE Bubble Gum | 738,000z ea |
| 2026-06-16 12:45:33 | FlashL | 5 | HE Bubble Gum | 738,000z ea |
| 2026-06-16 11:10:40 | FlashL | 10 | HE Bubble Gum | 369,000z ea |
| 2026-06-16 09:23:41 | FlashL | 10 | HE Bubble Gum | 369,000z ea |
| 2026-06-16 02:45:38 | FlashL | 10 | HE Bubble Gum | 369,000z ea |
| 2026-06-15 20:05:12 | Norz | 277 | HE Bubble Gum | 351,500z ea |
| 2026-06-15 16:30:38 | Norz | 20 | HE Bubble Gum | 370,000z ea |
| 2026-06-15 13:46:09 | Norz | 1 | HE Bubble Gum | 370,000z |
| 2026-06-15 13:29:37 | Norz | 1 | HE Bubble Gum | 370,000z |
| 2026-06-15 02:17:28 | Norz | 1 | HE Bubble Gum | 370,000z |
| 2026-06-13 16:14:49 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-13 14:00:44 | Alibaba13 | 3 | HE Bubble Gum | 379,000z ea |
| 2026-06-13 02:11:06 | Alibaba13 | 11 | HE Bubble Gum | 758,000z ea |
| 2026-06-12 06:44:49 | Norz | 89 | HE Bubble Gum | 744,157z ea |
| 2026-06-12 02:54:58 | Norz | 1 | HE Bubble Gum | 370,000z |
| 2026-06-11 23:38:28 | Norz | 10 | HE Bubble Gum | 740,000z ea |
| 2026-06-11 19:53:11 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-11 11:39:49 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-11 11:14:12 | Norz | 90 | HE Bubble Gum | 350,000z ea |
| 2026-06-10 03:33:10 | Norz | 10 | HE Bubble Gum | 350,000z ea |
| 2026-06-09 23:26:14 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-08 18:39:27 | Alibaba13 | 6 | HE Bubble Gum | 379,000z ea |
| 2026-06-08 01:27:58 | Alibaba13 | 4 | HE Bubble Gum | 379,000z ea |
| 2026-06-07 21:50:50 | Alibaba13 | 3 | HE Bubble Gum | 379,000z ea |
| 2026-06-06 00:11:09 | Alibaba13 | 10 | HE Bubble Gum | 379,000z ea |
| 2026-06-05 00:59:56 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-04 08:43:43 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-03 10:20:22 | Alibaba13 | 2 | HE Bubble Gum | 758,000z ea |
| 2026-06-03 10:19:51 | Alibaba13 | 7 | HE Bubble Gum | 379,000z ea |
| 2026-06-03 06:54:41 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-03 04:39:05 | Alibaba13 | 5 | HE Bubble Gum | 379,000z ea |
| 2026-06-02 05:18:53 | Alibaba13 | 10 | HE Bubble Gum | no record |
| 2026-06-02 04:51:29 | Alibaba13 | 100 | HE Bubble Gum | no record |
| 2026-06-01 23:22:41 | Alibaba13 | 6 | HE Bubble Gum | no record |
| 2026-06-01 07:59:27 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-31 20:54:43 | Alibaba13 | 6 | HE Bubble Gum | no record |
| 2026-05-30 21:44:39 | Alibaba13 | 8 | HE Bubble Gum | no record |
| 2026-05-30 16:36:02 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-29 12:42:28 | Alibaba13 | 10 | HE Bubble Gum | no record |
| 2026-05-28 05:53:36 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-27 21:45:39 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-27 04:12:44 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-27 01:56:15 | Alibaba13 | 3 | HE Bubble Gum | no record |
| 2026-05-26 22:44:24 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-26 09:52:34 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-25 18:45:40 | Alibaba13 | 5 | HE Bubble Gum | no record |
| 2026-05-25 16:37:06 | Alibaba13 | 8 | HE Bubble Gum | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.