
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 36m ago
74,356
Cheapest2,990,000z
Median3,745,000z
Average3,745,000z
Highest4,500,000z
Listings2
On market257
Suggested fair price
2,990,000z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)0
Sales (24h)0
Sold (7d)0
Sales (7d)0
Sold (all)3,428
Sales (all)39
Vendors selling now (2)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 2,990,000z | Fair | 144 | Energy of Winter | Alibaba2 | prt_mk (183, 188) |
| 4,500,000z | Above market | 113 | Energy of Winter | Shop6 | prt_mk (125, 131) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 39 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-07-11 04:50:27 | Alibaba2 | 4 | Energy of Winter | 2,990,000z ea |
| 2026-07-10 07:58:46 | Alibaba2 | 60 | Energy of Winter | 2,840,500z ea |
| 2026-07-10 02:45:11 | Alibaba2 | 140 | Energy of Winter | 2,840,500z ea |
| 2026-07-07 08:54:08 | Alibaba2 | 17 | Energy of Winter | 7,853,147z ea |
| 2026-07-06 10:00:02 | Alibaba2 | 90 | Energy of Winter | 2,840,500z ea |
| 2026-07-02 09:45:32 | Alibaba2 | 10 | Energy of Winter | 5,980,000z ea |
| 2026-07-02 03:28:17 | Alibaba2 | 60 | Energy of Winter | 2,840,500z ea |
| 2026-06-25 22:53:06 | Alibaba2 | 60 | Energy of Winter | 2,840,500z ea |
| 2026-06-24 21:14:52 | Alibaba2 | 10 | Energy of Winter | 5,980,000z ea |
| 2026-06-09 03:57:06 | Alibaba2 | 10 | Energy of Winter | 5,980,000z ea |
| 2026-06-09 03:31:21 | Alibaba2 | 200 | Energy of Winter | 2,840,500z ea |
| 2026-06-09 03:18:43 | Alibaba2 | 180 | Energy of Winter | 2,840,500z ea |
| 2026-06-09 03:14:43 | Alibaba2 | 4 | Energy of Winter | 2,990,000z ea |
| 2026-06-08 00:13:11 | Alibaba2 | 10 | Energy of Winter | 2,990,000z ea |
| 2026-06-07 19:52:40 | Alibaba2 | 1 | Energy of Winter | 2,990,000z |
| 2026-06-07 04:39:39 | Alibaba2 | 146 | Energy of Winter | 5,875,555z ea |
| 2026-06-06 00:17:21 | Alibaba2 | 38 | Energy of Winter | 2,990,000z ea |
| 2026-06-03 21:04:05 | Alibaba2 | 122 | Energy of Winter | 5,538,852z ea |
| 2026-06-03 15:48:57 | Shop6 | 125 | Energy of Winter | 4,500,000z ea |
| 2026-06-03 15:45:29 | Alibaba2 | 85 | Energy of Winter | 2,990,000z ea |
| 2026-06-01 03:34:36 | Alibaba2 | 48 | Energy of Winter | no record |
| 2026-05-31 23:25:12 | pRincess21 | 27 | Energy of Winter | no record |
| 2026-05-31 07:22:30 | murta | 59 | Energy of Winter | no record |
| 2026-05-28 22:02:10 | Alibaba2 | 59 | Energy of Winter | no record |
| 2026-05-28 21:49:14 | Alibaba2 | 1 | Energy of Winter | no record |
| 2026-05-28 12:57:08 | Tagabenta ako | 353 | Energy of Winter | no record |
| 2026-05-26 05:05:38 | Alibaba2 | 13 | Energy of Winter | no record |
| 2026-05-21 00:26:38 | Death God | 192 | Energy of Winter | no record |
| 2026-05-17 17:58:02 | pRincess21 | 5 | Energy of Winter | no record |
| 2026-05-17 17:32:07 | pRincess21 | 20 | Energy of Winter | no record |
| 2026-05-17 17:15:10 | pRincess21 | 100 | Energy of Winter | no record |
| 2026-05-15 23:52:27 | Alibaba2 | 60 | Energy of Winter | no record |
| 2026-05-10 13:24:53 | bentaman | 587 | Energy of Winter | no record |
| 2026-05-10 07:04:07 | pRincess21 | 300 | Energy of Winter | no record |
| 2026-05-07 07:05:50 | Death God | 2 | Energy of Winter | no record |
| 2026-05-07 07:05:25 | Death God | 20 | Energy of Winter | no record |
| 2026-05-07 07:05:13 | Death God | 55 | Energy of Winter | no record |
| 2026-05-07 07:05:07 | Death God | 55 | Energy of Winter | no record |
| 2026-05-07 07:04:56 | Death God | 100 | Energy of Winter | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.