
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 48m ago
444,468
Cheapest99,000z
Median149,500z
Average149,500z
Highest200,000z
Listings2
On market3,172
Suggested fair price
149,500z
Based on market median (7-day).
Cheapest listing looks fair.
Sold (24h)15
Sales (24h)2
Sold (7d)170
Sales (7d)16
Sold (all)3,370
Sales (all)104
Recent sales (last 100 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-06-03 23:01:59 | Alibabaa | 5 | Etel Aquamarine | 99,000z ea |
| 2026-06-03 23:01:05 | Alibabaa | 10 | Etel Aquamarine | 5,778,000z ea |
| 2026-06-02 15:03:08 | Alibabaa | 15 | Etel Aquamarine | ~149,500z |
| 2026-06-02 15:02:16 | Alibabaa | 20 | Etel Aquamarine | ~149,500z |
| 2026-06-02 04:09:43 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-06-02 01:18:38 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-06-01 22:39:07 | Alibabaa | 20 | Etel Aquamarine | no record |
| 2026-06-01 21:28:04 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-06-01 09:51:11 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-06-01 08:53:56 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-31 19:15:26 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-30 09:38:22 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-30 03:09:28 | Alibabaa | 35 | Etel Aquamarine | no record |
| 2026-05-29 15:51:18 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-29 01:08:21 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-28 21:31:41 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-28 01:51:47 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-28 01:51:35 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-28 01:51:22 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-28 01:51:06 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-28 01:50:25 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-27 13:27:56 | Alibabaa | 30 | Etel Aquamarine | no record |
| 2026-05-27 11:30:59 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-27 02:33:25 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-27 02:33:05 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-27 02:32:24 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-27 02:07:26 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-27 01:49:09 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-25 10:54:16 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-25 10:53:55 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-25 10:53:34 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-25 10:52:59 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-25 06:46:21 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-24 10:09:51 | Jago Duit | 1,550 | Etel Aquamarine | no record |
| 2026-05-23 22:08:08 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-23 20:35:17 | Jago Duit | 50 | Etel Aquamarine | no record |
| 2026-05-23 17:40:20 | Jago Duit | 30 | Etel Aquamarine | no record |
| 2026-05-23 15:05:33 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-22 21:41:00 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-22 21:36:59 | Jago Duit | 100 | Etel Aquamarine | no record |
| 2026-05-22 18:46:57 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-22 18:46:21 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-22 06:44:41 | Jago Duit | 25 | Etel Aquamarine | no record |
| 2026-05-22 01:20:51 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-22 01:20:06 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-21 22:49:39 | Jago Duit | 200 | Etel Aquamarine | no record |
| 2026-05-21 22:47:37 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-21 22:38:42 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-21 17:09:04 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-21 07:51:00 | Jago Duit | 100 | Etel Aquamarine | no record |
| 2026-05-21 01:41:20 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-20 23:02:30 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-19 13:03:54 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-19 13:02:42 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-17 22:41:06 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-17 21:51:21 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-17 09:28:46 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-16 11:01:52 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-16 10:57:01 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-16 07:16:18 | Jago Duit | 30 | Etel Aquamarine | no record |
| 2026-05-15 16:47:03 | Jago Duit | 50 | Etel Aquamarine | no record |
| 2026-05-14 23:31:20 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-14 23:30:49 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-14 12:49:48 | Jago Duit | 100 | Etel Aquamarine | no record |
| 2026-05-14 12:48:42 | Jago Duit | 40 | Etel Aquamarine | no record |
| 2026-05-14 10:17:41 | Jago Duit | 15 | Etel Aquamarine | no record |
| 2026-05-14 10:16:36 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-14 09:57:56 | Jago Duit | 30 | Etel Aquamarine | no record |
| 2026-05-14 09:57:25 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-14 09:56:37 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-14 00:19:38 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-13 22:24:42 | Jago Duit | 30 | Etel Aquamarine | no record |
| 2026-05-13 22:24:11 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-13 16:08:51 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-13 15:15:50 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-13 15:13:22 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-13 15:12:28 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-13 15:11:42 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-13 15:11:20 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-13 15:10:56 | Alibabaa | 5 | Etel Aquamarine | no record |
| 2026-05-13 11:19:00 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-12 22:55:37 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-12 13:15:27 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-12 13:15:01 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-12 10:11:27 | Jago Duit | 25 | Etel Aquamarine | no record |
| 2026-05-12 03:03:44 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-12 00:29:34 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-12 00:28:56 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-12 00:28:24 | Jago Duit | 20 | Etel Aquamarine | no record |
| 2026-05-11 22:07:14 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-11 18:30:49 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-11 16:19:11 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-11 16:18:14 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-10 16:59:43 | Alibabaa | 20 | Etel Aquamarine | no record |
| 2026-05-09 14:12:40 | Jago Duit | 10 | Etel Aquamarine | no record |
| 2026-05-09 11:37:52 | Alibabaa | 10 | Etel Aquamarine | no record |
| 2026-05-09 07:16:49 | Alibabaa | 20 | Etel Aquamarine | no record |
| 2026-05-09 01:49:22 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-09 01:01:52 | Jago Duit | 5 | Etel Aquamarine | no record |
| 2026-05-07 00:03:33 | Jago Duit | 5 | Etel Aquamarine | no record |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.
Vendors selling now (2)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 99,000z | Great deal | 201 | Etel Aquamarine | Alibabaa | prt_mk (169, 170) |
| 200,000z | Above market | 2,971 | Etel Aquamarine | Jago Duit | prt_mk (152, 134) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.