
Total on Freya server
All copies in existence — inventories, storages, carts, guild & VIP storage and mail · updated 59m ago
4,952,367
Cheapest39,000z
Median44,500z
Average53,000z
Highest90,000z
Listings6
On market9,235
Suggested fair price
61,500z
Based on recent sold prices.
Cheapest listing looks fair.
Sold (24h)2,181
Sales (24h)7
Sold (7d)8,800
Sales (7d)31
Sold (all)57,466
Sales (all)331
Vendors selling now (6)
| Price | Deal | Qty | Item | Vendor | Location |
|---|---|---|---|---|---|
| 39,000z | Great deal | 1,250 | Zelunium | Milk | prt_mk (125, 155) |
| 40,000z | Great deal | 2,791 | Zelunium | Ai Zhen3 | prt_mk (182, 105) |
| 41,999z | Great deal | 920 | Zelunium | Alibaba20 | prt_mk (197, 193) |
| 47,000z | Great deal | 512 | Zelunium | Maas | prt_mk (166, 137) |
| 60,000z | Fair | 262 | Zelunium | money2 | izlude (119, 160) |
| 90,000z | Above market | 3,500 | Zelunium | Drawgs | prt_mk (147, 132) |
Deal rating compares each plain (unrefined, cardless) listing to the suggested fair price. Refined/carded items are marked as variant since their value differs.
Recent sales (last 100 vending sales)
| Date | Sold by | Qty | Item | Sold for |
|---|---|---|---|---|
| 2026-08-07 23:10:32 | Alibaba20 | 500 | Zelunium | 41,999z ea |
| 2026-08-07 23:10:25 | Ai Zhen3 | 125 | Zelunium | 40,000z ea |
| 2026-08-07 20:28:18 | Ai Zhen3 | 675 | Zelunium | 72,444z ea |
| 2026-08-07 15:28:28 | Alibaba20 | 300 | Zelunium | 78,998z ea |
| 2026-08-07 15:24:29 | Ai Zhen3 | 200 | Zelunium | 76,500z ea |
| 2026-08-07 15:11:03 | Alibaba20 | 181 | Zelunium | 79,816z ea |
| 2026-08-07 14:20:57 | Ai Zhen3 | 200 | Zelunium | 76,500z ea |
| 2026-08-06 21:26:23 | Alibaba20 | 250 | Zelunium | 81,998z ea |
| 2026-08-06 15:33:12 | Milk | 100 | Zelunium | 82,000z ea |
| 2026-08-06 15:31:37 | Milk | 500 | Zelunium | 82,000z ea |
| 2026-08-06 10:38:12 | Alibaba20 | 200 | Zelunium | 83,998z ea |
| 2026-08-06 04:39:54 | Ai Zhen3 | 100 | Zelunium | 84,000z ea |
| 2026-08-06 04:12:19 | Ai Zhen3 | 200 | Zelunium | 84,000z ea |
| 2026-08-06 02:41:22 | Alibaba20 | 100 | Zelunium | 88,998z ea |
| 2026-08-06 02:26:04 | Alibaba20 | 50 | Zelunium | 88,998z ea |
| 2026-08-06 01:35:00 | Alibaba20 | 50 | Zelunium | 88,998z ea |
| 2026-08-06 00:46:40 | Milk | 150 | Zelunium | 45,000z ea |
| 2026-08-05 15:14:22 | Alibaba20 | 125 | Zelunium | 88,998z ea |
| 2026-08-05 13:00:49 | Alibaba20 | 100 | Zelunium | 88,998z ea |
| 2026-08-04 05:17:41 | Alibaba20 | 50 | Zelunium | 90,998z ea |
| 2026-08-04 03:47:37 | Alibaba20 | 125 | Zelunium | 80,438z ea |
| 2026-08-04 00:30:29 | Alibaba20 | 400 | Zelunium | 90,998z ea |
| 2026-08-03 22:15:06 | Alibaba20 | 500 | Zelunium | 90,998z ea |
| 2026-08-03 22:11:12 | Maas | 200 | Zelunium | 91,000z ea |
| 2026-08-03 22:08:13 | Maas | 200 | Zelunium | 91,000z ea |
| 2026-08-03 22:02:42 | Maas | 200 | Zelunium | 91,000z ea |
| 2026-08-03 18:32:37 | Maas | 100 | Zelunium | 47,000z ea |
| 2026-08-02 20:53:38 | Alibaba20 | 1,333 | Zelunium | 54,470z ea |
| 2026-08-02 20:53:24 | Milk | 1,311 | Zelunium | 71,854z ea |
| 2026-08-02 17:51:49 | Milk | 75 | Zelunium | 45,000z ea |
| 2026-08-01 10:14:07 | Milk | 200 | Zelunium | 45,000z ea |
| 2026-07-31 21:58:23 | Milk | 300 | Zelunium | 16,000z ea |
| 2026-07-31 21:54:01 | Milk | 200 | Zelunium | 45,000z ea |
| 2026-07-30 17:59:38 | Milk | 200 | Zelunium | 16,000z ea |
| 2026-07-30 17:30:36 | Milk | 75 | Zelunium | 16,000z ea |
| 2026-07-30 14:22:38 | Milk | 500 | Zelunium | 45,000z ea |
| 2026-07-30 00:31:01 | Milk | 100 | Zelunium | 45,000z ea |
| 2026-07-29 22:11:39 | money2 | 100 | Zelunium | 122,000z ea |
| 2026-07-28 22:35:59 | Alibaba20 | 30 | Zelunium | 16,999z ea |
| 2026-07-28 20:05:38 | Alibaba20 | 194 | Zelunium | 16,999z ea |
| 2026-07-28 20:05:08 | Milk | 306 | Zelunium | 16,000z ea |
| 2026-07-28 18:15:56 | Milk | 1,310 | Zelunium | 16,000z ea |
| 2026-07-28 02:27:59 | Milk | 75 | Zelunium | 47,000z ea |
| 2026-07-25 08:32:46 | Alibaba20 | 179 | Zelunium | 47,407z ea |
| 2026-07-24 21:23:52 | Alibaba20 | 143 | Zelunium | 51,327z ea |
| 2026-07-22 18:53:21 | Milk | 50 | Zelunium | 55,000z ea |
| 2026-07-22 18:51:32 | Milk | 259 | Zelunium | 20,000z ea |
| 2026-07-22 03:24:03 | Alibaba20 | 43 | Zelunium | 72,140z ea |
| 2026-07-21 01:17:25 | Alibaba20 | 1,200 | Zelunium | 59,800z ea |
| 2026-07-19 10:27:41 | Alibaba20 | 50 | Zelunium | 59,800z ea |
| 2026-07-19 09:24:51 | Alibaba20 | 98 | Zelunium | 59,413z ea |
| 2026-07-18 20:02:25 | Alibaba20 | 297 | Zelunium | 21,900z ea |
| 2026-07-18 18:06:14 | Alibaba20 | 234 | Zelunium | 21,900z ea |
| 2026-07-18 16:04:44 | money2 | 100 | Zelunium | 122,000z ea |
| 2026-07-18 02:53:51 | Alibaba20 | 1,900 | Zelunium | 58,235z ea |
| 2026-07-18 02:25:17 | Alibaba20 | 1,500 | Zelunium | 22,900z ea |
| 2026-07-18 00:01:16 | Alibaba20 | 1,001 | Zelunium | 22,900z ea |
| 2026-07-17 22:54:39 | Bajingan | 100 | Zelunium | 61,500z ea |
| 2026-07-17 20:18:36 | Bajingan | 100 | Zelunium | 23,000z ea |
| 2026-07-17 19:42:47 | Bajingan | 1 | Zelunium | 61,500z |
| 2026-07-17 17:34:24 | Ventos | 7 | Zelunium | 29,999z ea |
| 2026-07-17 17:32:32 | Ventos | 100 | Zelunium | 75,997z ea |
| 2026-07-17 09:51:49 | Alibaba20 | 100 | Zelunium | 62,800z ea |
| 2026-07-16 23:04:26 | Alibaba20 | 95 | Zelunium | 67,714z ea |
| 2026-07-16 15:20:02 | Alibaba20 | 75 | Zelunium | 66,800z ea |
| 2026-07-16 14:00:05 | Alibaba20 | 200 | Zelunium | 66,800z ea |
| 2026-07-16 13:11:47 | Alibaba20 | 100 | Zelunium | 66,800z ea |
| 2026-07-16 12:37:25 | Alibaba20 | 150 | Zelunium | 66,800z ea |
| 2026-07-16 11:57:09 | Alibaba20 | 75 | Zelunium | 66,800z ea |
| 2026-07-16 09:58:26 | Alibaba20 | 100 | Zelunium | 25,900z ea |
| 2026-07-16 06:51:28 | Alibaba20 | 75 | Zelunium | 66,800z ea |
| 2026-07-16 05:49:47 | Alibaba20 | 75 | Zelunium | 25,900z ea |
| 2026-07-16 05:29:43 | Alibaba20 | 200 | Zelunium | 25,900z ea |
| 2026-07-16 00:40:04 | Alibaba20 | 50 | Zelunium | 25,900z ea |
| 2026-07-15 19:46:22 | Alibaba20 | 100 | Zelunium | 66,800z ea |
| 2026-07-15 19:19:52 | Alibaba20 | 100 | Zelunium | 25,900z ea |
| 2026-07-15 14:50:32 | Alibaba20 | 200 | Zelunium | 25,900z ea |
| 2026-07-14 15:07:44 | Bajingan | 60 | Zelunium | 67,000z ea |
| 2026-07-14 03:08:13 | Gisga1 | 53 | Zelunium | 26,500z ea |
| 2026-07-14 03:07:34 | Alibaba20 | 99 | Zelunium | 83,190z ea |
| 2026-07-13 14:47:18 | Alibaba20 | 400 | Zelunium | 26,900z ea |
| 2026-07-12 17:21:11 | Alibaba20 | 200 | Zelunium | 60,075z ea |
| 2026-07-12 17:04:36 | Alibaba20 | 200 | Zelunium | 49,350z ea |
| 2026-07-12 15:17:21 | Ventos | 100 | Zelunium | 75,997z ea |
| 2026-07-12 14:10:06 | Alibaba20 | 50 | Zelunium | 62,220z ea |
| 2026-07-12 11:07:30 | Gisga1 | 50 | Zelunium | 28,500z ea |
| 2026-07-12 11:01:45 | Gisga1 | 50 | Zelunium | 28,500z ea |
| 2026-07-12 01:19:52 | Bajingan | 75 | Zelunium | 72,500z ea |
| 2026-07-12 01:16:04 | Ventos | 45 | Zelunium | 33,066z ea |
| 2026-07-11 21:30:56 | Gisga1 | 100 | Zelunium | 28,500z ea |
| 2026-07-11 19:06:10 | Milk | 100 | Zelunium | 71,000z ea |
| 2026-07-11 16:01:18 | Milk | 175 | Zelunium | 71,000z ea |
| 2026-07-11 15:37:07 | Milk | 180 | Zelunium | 71,000z ea |
| 2026-07-11 14:22:44 | Milk | 25 | Zelunium | 71,000z ea |
| 2026-07-11 13:25:04 | Milk | 100 | Zelunium | 71,000z ea |
| 2026-07-11 09:20:33 | Milk | 75 | Zelunium | 71,000z ea |
| 2026-07-11 04:06:09 | Milk | 100 | Zelunium | 28,000z ea |
| 2026-07-10 15:50:31 | Milk | 100 | Zelunium | 31,440z ea |
| 2026-07-10 15:38:25 | Milk | 45 | Zelunium | 28,000z ea |
| 2026-07-10 15:34:58 | Milk | 20 | Zelunium | 71,000z ea |
Sold for shows the real vended price for every sale recorded after this market panel began tracking the server. Sales marked no record happened before tracking started, so no price was ever logged for them — this is normal for older sales and fills in over time. Values marked ~ are estimated from the nearest price snapshot.